Air Trap Valve
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing
Air trap valves(pic1)
Air trap valve(pic2)
Air trap valve(pic3)
Production introduction
Air trap valve is used for compressed air system, automatic hydrophobic and grease trap. It is based on the density of air and liquid principle of work, mainly has freely ball float type, lever ball-float type, inverted bucket type trap valves and etc. In order to guarantee the condensed water can quickly into the air trap, ball-float type air trap is with equalizer pipe installation. Ball-Float type air trap valve is equipped with oil-stains-exhaust thimble, and can be used for grease stains exhaust and manually check . Air trap valve should add water in the valve to work properly at the first installation.
Dimensions & constructral diagram
Air trap valve constructral diagram(pic1)
Air trap valve constructral diagram(pic2)
Air trap valve constructral diagram(pic2)
Main performance and parts
Material of parts | Body, bonnet | HT200,WCB, 304 | Performance Parameter | Min. working pressure | 0.05MPa |
Ball-float,inverted bucket, connecting rod | stainless steel | Max. permitting back-pressure | 85% | ||
Seat, core of valve | Cr stainless steel | Max. permitting temperature | 20℃0 | ||
Filter-net | stainless steel | Max. working pressure | 1.6MPa |
Type specification external dimension table
Type | diameter (m m) | hydrophobic volume (kg/h) | connecting model | external dimension | |||
L | H | h | w | ||||
CS11H-16P lever ball-float type | 15 | 50-300 | Thread | 184 | 70 | ||
20 | 184 | 70 | |||||
25 | 184 | 70 | |||||
CS11H-16-II CS11H-16C-II freely ball-float type | 15 | 100-800 | Thread | 150 | 190 | 122 | 110 |
20 | 150 | 190 | 122 | 110 | |||
25 | 150 | 190 | 122 | 110 | |||
CS41H-16-II CS41H-16C-II freely ball-float type | 15 | 100-800 | Flange | 230 | 210 | 135 | 160 |
20 | 230 | 210 | 135 | 160 | |||
25 | 230 | 210 | 135 | 160 | |||
CS41H-16-III CS41H-16C-III freely ball-float type | 25 | 200-2200 | Flange | 270 | 270 | 190 | 205 |
32 | 280 | 285 | 195 | 205 | |||
40 | 280 | 285 | 195 | 205 | |||
50 | 290 | 295 | 200 | 205 | |||
(881) CS15Y-16-Ⅰ CS15Y-16C-Ⅰ inverted bucket type | 15 | 50-450 | Thread | 128 | 176 | 106 | 98 |
20 | 128 | 176 | 106 | 98 | |||
25 | 128 | 176 | 106 | 98 | |||
(882) CS15Y-16-Ⅱ CS15Y-16C-Ⅱ inverted bucket type | 15 | 100-800 | Thread | 166 | 236 | 138 | 150 |
20 | 166 | 236 | 138 | 150 | |||
25 | 166 | 236 | 138 | 150 | |||
(882F) CS45Y-16-Ⅱ CS45Y-16C-Ⅱ inverted bucket type | 15 | 100-800 | Flange | 210 | 236 | 138 | 150 |
20 | 210 | 236 | 138 | 150 | |||
25 | 210 | 236 | 138 | 150 | |||
(883) CS15Y-16-Ⅲ CS15Y-16C-Ⅲ inverted bucket type | 25 | 300-1900 | Thread | 198 | 306 | 186 | 182 |
32 | 198 | 306 | 186 | 182 | |||
40 | 198 | 306 | 186 | 182 | |||
(883F) CS45Y-16-Ⅲ CS45Y-16C-Ⅲ inverted bucket type | 25 | 300-1900 | Thread | 260 | 306 | 186 | 182 |
32 | 260 | 306 | 186 | 182 | |||
40 | 260 | 306 | 186 | 182 | |||
50 | 260 | 306 | 186 | 182 |
(inside bracket is the corresponding foreign type)
Flange-connection abide by Standard HG20592-97 or HG20615-97 or user’s requirement to manufacture