Hot Product

Product drawing»

Structural drawing»

You are here:Home > Products >Adjustable BimeTalic-type Steam Trap Valve

Adjustable BimeTalic-type Steam Trap Valve

manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com

Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)

product drawing

CS47H
CS47H
CS17H CS67H
CS17H CS67H

Main features

With unique structure, excellent performance, large displacement, small leakage, adjustable draining temperature,supercooling degree is about 2℃, ADJUSTABLE BIMETALIC-TYPE STEAM TRAP VALVE can eliminate a great quantity of cold-air and other noncondensing gas, avoiding steam-blocking phenomenon, The internal conponent are interchangeable,and are easy to maintain and adjust.

Flow rate chart

Working pressure difference  Mpa
Working pressure difference Mpa

Chief Performance and Specification

Type Item CS17H-16C CS47H-16C CS67H-16C CS17H-25 CS47H-25 CS67H-25 CS17H-40 CS47H-40 CS67H-40 Unit
Nominal Pressure 1.6 2.5 4.0 MPa
Test Pressure of Case 2.4 3.8 6.0
Max. Working Pressure 1.6 2.5 4.0
Max. Working Temperature 203 220 247
Max. Vouchsafement Temperature 425 425 425
Working Medium Steam,condensated water

Main Connecting Dimensions

Type Item CS17/47/67H-16/25/40C
Body Carbon Steel
Bonnet Carbon Steel
Valve Core Stainless Steel
Seat Stainless Steel
Thermosensitive element Heating Bimetalic strip
Percolator Stainless Steel

Main External and Connecting Dimensions

Type DN Nominal Diameter Thread Connection Socket Welding Connection Flange Connection
Rc L H E L H W d′ T L H D K d C F N-ф
(mm) (mm) (mm)
CS17H-16C CS47H-16C CS67H-16C 15 1/2 100 92 82 100 92 82 22 12 150 92 95 65 45 14 2 4-14
20 3/4 100 92 82 100 92 82 27 12 150 92 105 75 55 14 2 4-14
25 1 100 92 82 100 92 82 34 12 160 92 115 85 65 14 2 4-14
32 11/4 165 140 115 165 140 115 42 13 200 140 135 100 78 16 2 4-18
40 11/2 165 140 115 165 140 115 48 13 200 140 145 110 85 16 3 4-18
50 2 175 140 115 175 140 115 61 14 230 140 160 125 100 16 3 4-18
CS17H-25 CS47H-25 CS67H-25 15 1/2 100 92 82 100 92 82 22 12 150 92 95 65 45 14 2 4-14
20 3/4 100 92 82 100 92 82 27 12 150 92 105 75 55 14 2 4-14
25 1 100 92 82 100 92 82 34 12 160 92 115 85 65 14 2 4-14
32 11/4 165 140 115 165 140 115 42 13 200 140 135 100 78 16 2 4-18
40 11/2 165 140 115 165 140 115 48 13 200 140 145 110 85 16 3 4-18
50 2 175 140 115 175 140 115 61 14 230 140 160 125 100 16 3 4-18
CS17H-40 CS47H-40 CS67H-40 15 1/2 100 92 82 100 92 82 22 12 150 92 95 65 45 14 2 4-14
20 3/4 100 92 82 100 92 82 27 12 150 92 105 75 55 14 2 4-14
25 1 100 92 82 100 92 82 34 12 160 92 115 85 65 14 2 4-14
32 11/4 165 140 115 165 140 115 42 13 200 140 135 100 78 16 2 4-18
40 11/2 165 140 115 165 140 115 48 13 200 140 145 110 85 16 3 4-18
50 2 175 140 115 175 140 115 61 14 230 140 160 125 100 16 3 4-18
Shanghai MeiYan Yi Pump & Valve Co., Ltd.
MeiYan Yi steam trap valve Contact MeiYan Yi
Shanghai Enine Pump & Valve Co., Ltd.
Enine steam trap valve Contact Enine
Shanghai Saitai Pump & Valve CO., Lid.
Saitai steam trap valve Contact Saitai
Shanghai Fengqi Industrial Development Co., Ltd.
FengQi steam trap valve Contact FengQi