High-temperature-and-high-pressure Disc-type Trap Valve
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing

High-temperature-and-high-pressure disc-type steam trap valves(pic1)

High-temperature-and-high-pressure disc-type steam trap valve(pic2)
Function and structural features
High-temperature-and-high-pressure disc-type steam trap valve is used for steam subcritical state of the high temperature and high pressure saturation, main steam pipe and turbine machine.
2.1 .Within working pressure range, there is no need to adjust, energy-saving effect is remarkable. 2.2, strong corrosion-resistance, working is reliable and durable. 2.3, it can quickly exhaust air and condensed water of starting equipment, with large displacement, small gas-leakage rate. 2.4 the internal is equipped with automatic blowdown device, new crown type valve plates, and extremely reliable seal. Steam heat-preservation device, high efficiency and energy-saving.

(pic1)

(pic2)

(pic3)
Main External and Connecting Dimensions
| Production Type | DN Nominal Diameter | Type Of Connection | Max. allowable Temperature ℃ | Material Of Body | (mm)External Dimensions | |||
| L | H1 | H2 | W | |||||
| HRF3 | 8 | Flange | 500 | WC6 | 230 | 78 | 35 | 135 |
| 20 | Flange | 500 | WC6 | 230 | 78 | 35 | 135 | |
| 25 | Flange | 500 | WC6 | 230 | 78 | 35 | 135 | |
| HRW3 | 15 | Socket Welding | 500 | WC6 | 130 | 78 | 35 | 135 |
| 20 | Socket Welding | 500 | WC6 | 130 | 78 | 35 | 135 | |
| 25 | Socket Welding | 500 | WC6 | 130 | 78 | 35 | 135 | |
| HR3 | 15 | Internal Thread 1/2″ | 500 | WC6 | 130 | 78 | 35 | 135 |
| 20 | Internal Thread 3/4″ | 500 | WC6 | 130 | 78 | 35 | 135 | |
| 25 | Internal Thread 1″ | 500 | WC6 | 130 | 78 | 35 | 135 | |
| HRF150 CS49H-160V | 15 | Flange | 500 | WC6 | 400 | 122 | 58 | 228 |
| 20 | Flange | 500 | WC6 | 400 | 122 | 58 | 228 | |
| 25 | Flange | 500 | WC6 | 400 | 122 | 58 | 228 | |
| 32 | Flange | 500 | WC6 | 400 | 122 | 58 | 228 | |
| 40 | Flange | 500 | WC6 | 400 | 122 | 58 | 228 | |
| 50 | Flange | 500 | WC6 | 400 | 122 | 58 | 228 | |
| HRW150 CS49H-160V | 15 | Socket Welding | 500 | WC6 | 220 | 122 | 58 | 228 |
| 20 | Socket Welding | 500 | WC6 | 220 | 122 | 58 | 228 | |
| 25 | Socket Welding | 500 | WC6 | 220 | 122 | 58 | 228 | |
| 32 | Socket Welding | 500 | WC6 | 320 | 122 | 58 | 228 | |
| 40 | Socket Welding | 500 | WC6 | 320 | 122 | 58 | 228 | |
| 50 | Socket Welding | 500 | WC6 | 320 | 122 | 58 | 228 | |





