Heating-static-force Corrugated-pipe Type Steam Trap Valve
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing

CS14-A

CS711-B

CS44
Functional features
Function:corrugated-pipe type trap valve is widely used in heating devices,making full use of the advantagement of heat energy, especially applicable to the steam heating occasion of steam tracing pipeline and etc.
Features:1.The temperature of pressure-balanced sensitive elements can be automatically adjusted from 60℃ to 100℃, and the discharge temperature can also be adjusted manually.
2.Automatical air-discharge, no gas-blocking, and the normal working of the trap valve can not be affected at fluctuated pressure.
3.Thermosensitive elements and internal parts all adopt stainless steel, so it is with strong corrosion-resistance and long useful life.
4.With straight-type,angle-type, and flange connective type, the trap valve is small in volume,light in weight, and convenient in installation, it can be installed at any place.
Dimensions & constructral diagram

CS14-A

CS711-B

CS44
Flow rate chart

Material table of main parts
| Name of Parts | Material |
| Body,Bonnet | WCB、Stainless Steel |
| Thermosensitive Elements | Stainless Steel |
| Seat, Core | Stainless Steel |
| Filtering Net | Stainless Steel |
The external connecting dimensions and technical parameter table
| Type | Nominal Diamrter (DN) | Connecting Type | Applicable Presasure (MPa) | Max. Permiting Temperature(℃) | External Dimension(mm) | Reference Weight (㎏) | |||
| L | H1 | H2 | W | ||||||
| CS14F-16C | 15~25 | Thread | 0.01~1.6 | 220 | 145 | 40 | 85 | 40 | 1.6 |
| 32~50 | 175 | 40 | 100 | 74 | 2.3 | ||||
| CS44F-16C | 15~20 25 | Flange | 0.01~1.6 | 220 | 150 160 | 150 | 53 | 55 | 4.5 |
| 32~50 | 230 | 160 | 75 | 120 | 13 | ||||
| 65~80 100 | 260 310 | 180 | 100 | 150 | 25 | ||||
| 125~150 | 350 | 210 | 130 | 170 | 35 | ||||
| CS714H-16A | 15~25 | Thread | 0.01~1.6 | 220 | 150 | 40 | 75 | 45 | 4.6 |
| 32~50 | 190 | 55 | 100 | 75 | 3.3 | ||||
| CS711H-16B | 15~25 32~50 | Thread | 0.01~1.6 | 220 | 95 120 | 110 | 35 | 53 | 2.2 4 |
| SLF-20 | 15~20 25 32~50 | Flange | 0.01~2.0 | 250 | 150 160 230 | 180 | 70 | 40 75 | 5 12.5 |
| SLF-10 20 | 65~80 100 125~150 | Flange | 0.01~2.0 | 250 | 250 310 350 | 205 | 100 | 170 | 23 25 34 |





